Tony CHING Siu-Tung
程 少東
Cheng Hsiao Tung / Cheng Xiao Dong

title yearcountry boxoffice
The Fourteen Amazons 1972 Hong-Kong 2 569 002 HK$
Stoner 1974 Hong-Kong 555 003 HK$
Tea House 1974 Hong-Kong 1 437 336 HK$
The Tournament 1974 Hong-Kong 455 368 HK$
Kidnap 1974 Hong-Kong 2 164 598 HK$
Mr. Boo 5: The Last Message 1975 Hong-Kong 4 553 663 HK$
Monkey Kung Fu 1979 Hong-Kong 996 395 HK$
The Master Strikes 1980 Hong-Kong 532 619 HK$
Don't Play with Fire 1980 Hong-Kong 2 248 034 HK$
The Sword 1980 Hong-Kong 2 646 769 HK$
Return of the Deadly Blade 1981 Hong-Kong 1 958 164 HK$
Twinkle Twinkle Little Star 1983 Hong-Kong 6 063 848 HK$
Duel to the Death 1983 Hong-Kong 5 158 322 HK$
Happy Ghost 3 1986 Hong-Kong 15 339 277 HK$
Peking Opera Blues 1986 Hong-Kong 17 559 357 HK$
Witch From Nepal 1986 Hong-Kong 4 285 113 HK$
A Better Tomorrow 2 1987 Hong-Kong 22 727 369 HK$
A Chinese Ghost Story 1987 Hong-Kong 18 831 638 HK$
I love Maria 1988 Hong-Kong 5 259 522 HK$
The Terracotta Warrior 1989 Hong-Kong 20 991 782 HK$
The Killer 1989 Hong-Kong 18 255 083 HK$
All About Ah-Long 1989 Hong-Kong 30 913 083 HK$
Swordsman 1990 Hong-Kong 16 052 552 HK$
A Chinese Ghost Story 2 1990 Hong-Kong 20 784 824 HK$
The Fun, the Luck, and the Tycoon 1990 Hong-Kong 20 292 057 HK$
Casino Raiders 2 1991 Hong-Kong 16 889 659 HK$
The Raid 1991 Hong-Kong 3 694 660 HK$
Son on the Run 1991 Hong-Kong 6 338 693 HK$
A Chinese Ghost Story 3 1991 Hong-Kong 15 018 584 HK$
Royal Tramp 1992 Hong-Kong 40 862 831 HK$
Royal Tramp 2 1992 Hong-Kong 36 583 964 HK$
Swordsman 2 1992 Hong-Kong 34 462 861 HK$
Justice, my foot 1992 Hong-Kong 49 884 734 HK$
Twin Dragons 1992 Hong-Kong 33 225 134 HK$
Dragon Inn 1992 Hong-Kong 21 505 027 HK$
Moon Warriors 1992 Hong-Kong 12 407 288 HK$
Executioners 1993 Hong-Kong 5 227 014 HK$
Future Cops 1993 Hong-Kong 18 288 624 HK$
Mad Monk 1993 Hong-Kong 21 562 383 HK$
Butterfly and Sword 1993 Hong-Kong 9 167 956 HK$
Holy Weapon 1993 Hong-Kong 9 817 093 HK$
City Hunter 1993 Hong-Kong 30 759 444 HK$
The East is Red 1993 Hong-Kong 11 248 506 HK$
Heroic Trio 1993 Hong-Kong 1 939 966 HK$
Flying Dagger 1993 Hong-Kong 9 698 225 HK$
Wonder Seven 1994 Hong-Kong 4 117 857 HK$
Love on Delivery 1994 Hong-Kong 36 906 730 HK$
A Chinese Odyssey - A Pandora's Box 1995 Hong-Kong 25 093 380 HK$
A Chinese Odyssey 2 - Cinderella 1995 Hong-Kong 20 872 117 HK$
Ah Kam 1996 Hong-Kong 1 170 480 HK$
Dr Wai 1996 Hong-Kong 13 847 368 HK$
The Blacksheep Affair 1998 Hong-Kong 5 887 650 HK$
My School Mate, Barbarian 2001 Hong-Kong 8 122 160 HK$
Shaolin Soccer 2001 Hong-Kong 58 781 704 HK$
Shaolin Soccer 2001 France 658 958
Naked Weapon 2002 Hong-Kong 708 670 HK$
Hero 2002 Hong-Kong 26 648 345 HK$
House of Flying Daggers 2004 Hong-Kong 14 110 000 HK$
Curse of the Golden Flower 2006 Hong-Kong 19 660 000 HK$
buy his/her movies buy his/her movies
info
action
plus


community