actor |
year | grade | avg. | nb | |||||
| World of Treasure | 1995 | 2.5 | 1 | ||||||
| A Roof With a View | 1993 | 2.5 | 1 | ||||||
producer |
year | grade | avg. | nb | |||||
| Extreme Crisis | B 計劃 | 1998 | 2.68 | 17 |
| ||||
| Mr Nice Guy | 一個好人 | 1997 | 2.4 | 42 |
| ||||
| Thunderbolt | 霹靂火 | 1995 | 2.92 | 34 |
| ||||
| Girls Unbutton | 不扣鈕的女孩 | 1994 | 2.83 | 3 |
| ||||
| Our Neighbor Detective | 街坊差人 | 1994 | 2.5 | 2 | |||||
| City Hunter | 城市獵人 | 1993 | 2.76 | 67 |
| ||||
| Crime Story | 重案組 | 1993 | 3.57 | 57 |
| ||||
| Spirit of Love | 1993 | 2.5 | 1 | ||||||
| The Cat | 老貓 | 1992 | 3.01 | 24 |
| ||||
| Sting of The Scorpion | 1992 | 1.5 | 2 |
| |||||
| Inspector Pink Dragon | 神探馬如龍 | 1991 | 3.08 | 3 |
| ||||
| Au Revoir Mon Amour | 何日君再來 | 1991 | 3.75 | 6 |
| ||||
| Pretty Ghost | 我老婆唔係人 | 1991 | 3 | 2 |
| ||||
| Robotrix | 女機械人 | 1991 | 3.12 | 16 |
| ||||
| Finale in Blood | 1991 | 3.04 | 6 |
| |||||
| Brief Encounter in Tokyo | 1990 | 2 | 1 |
| |||||
| Saga of the Phoenix | 阿修羅 | 1990 | 3.47 | 9 |
| ||||
| Doctor Vampire | 1990 | 3.75 | 7 |
| |||||
| Vampire Vs Vampire | 一眉道人 | 1989 | 3.27 | 10 |
| ||||
| Peacock King | 孔雀王子 | 1989 | 3.33 | 18 |
| ||||
| Diary of a Small Man | 1989 | 3.08 | 3 |
| |||||
| Cherry Blossoms | 1988 | 2.75 | 2 |
| |||||
| Four Loves | 四千金 | 1988 | 2.5 | 2 |
| ||||
| The Seventh Curse | 原振俠與衛斯理 | 1986 | 3.31 | 33 |
| ||||
| Heart of Dragon | 龍的心 | 1985 | 3.46 | 35 |
| ||||
scriptwriter |
year | grade | avg. | nb | |||||
| The Criminals | 香港奇案 | 1976 | 2.33 | 3 |
| ||||
| Oily Maniac | 油鬼子 | 1976 | 2.32 | 7 |
|
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus