actor |
year | grade | avg. | nb | |||||
| Takeshi : Childhood Days | 1990 | 3.5 | 1 |
| |||||
| Tokyo Bordello | 吉原炎上 | 1987 | 3.59 | 8 |
| ||||
| Zegen | 女衒 | 1987 | 4 | 4 | |||||
| Gonza The Spearman | 1986 | 2.75 | 2 |
| |||||
| Panic in High School | 1978 | 2.71 | 7 | ||||||
| The Red Lantern | 1974 | 3.88 | 2 | ||||||
| A Long Journey Into Love | 1973 | ||||||||
| If you were young: Rage | 1970 | 3.78 | 8 |
| |||||
| Profound Desires of the Gods | 1968 | 4.75 | 5 | ||||||
| Miyamoto Musashi: Musashi vs Kojiro | 1965 | 2.8 | 5 | ||||||
| Fighting Tatsu, the Rickshaw Man | 1964 | 3 | 1 | ||||||
| Two-Sword Fencing Is Born | 1963 | 3.17 | 6 | ||||||
| Brave Records of the Sanada Clan | 1963 | 1.5 | 1 | ||||||
| Miyamoto Musashi: Showdown at Hannyazaka Heights | 1962 | 3.36 | 7 | ||||||
| The Rebel | 1962 | 3.1 | 5 |
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus