| year of Birth | 1952 | 
| actor | year | grade | avg. | nb | |||||
| Onoda: 10,000 Nights in the Jungle | 2021 | 2.5 | 1 | ||||||
| The Sun | 2005 | 3.75 | 2 | ||||||
| Tony Takitani | 2004 | 3.33 | 21 |   | |||||
| Misuzu | 2001 |   | |||||||
| A One and a Two | 一一 | 2000 | 3.98 | 49 | 86/100 |   | |||
| Tora-san 42 : My Uncle | 1989 | ||||||||
| Tora-san 38 : Goes North | 1987 | ||||||||
| Tora-san 39 : Plays Daddy | 1987 | ||||||||
| Sorobanzuku | 1986 | ||||||||
| And Then | 1985 | 3 | 1 |   | 
 rewards a valuable job.
 rewards a valuable job.
        
         underline a poor performance
 underline a poor performance
 buy his/her movies
 buy his/her movies  info
info
     plus
plus