actor |
year | grade | avg. | nb | |||||
Devil's Vendetta | 1991 | 3.35 | 5 | ||||||
God of Gamblers | 賭神 | 1989 | 3.52 | 52 | |||||
Miracles | 奇蹟 | 1989 | 3.45 | 41 | |||||
Bet on Fire | 火舞風雲 | 1988 | 3.06 | 4 | |||||
Police Story 2 | 警察故事續集 | 1988 | 3.81 | 52 | |||||
The Romancing Star | 精裝追女仔 | 1987 | 2.84 | 11 | |||||
Playboy Doctor | 1984 | 3 | 1 | ||||||
And Now What is Your Name | 1984 | 2.62 | 2 | ||||||
And Now What's Your Name | 1984 | ||||||||
The Rape After | 1983 | 2.79 | 6 | ||||||
Here Comes Fortune | 1981 | ||||||||
I will Remember You Always | 1970 | ||||||||
Teddy Girls | 1969 | 3.42 | 6 | ||||||
The Killing Sword | 1968 |
rewards a valuable job.
underline a poor performance