year of Birth | 1972 |
actor |
year | grade | avg. | nb | |||||
Kairo | 2001 | 3.87 | 69 | ||||||
Taste of Tea | 2004 | 3.82 | 54 | ||||||
Taboo | 1999 | 3.6 | 40 | ||||||
Tokyo Eyes | 1998 | 3.51 | 37 | ||||||
The Happiness of the Katakuris | 2001 | 3.11 | 36 | ||||||
Memories of Matsuko | 嫌われ松子の一生 | 2006 | 3.67 | 20 | |||||
Tales of the Unusual | 2000 | 3.71 | 7 | ||||||
Barren Illusions | 1999 | 2.96 | 7 | ||||||
The Incite Mill | インシテミル | 2010 | 2.38 | 6 | |||||
Lovedeath | 2006 | 2.15 | 5 | ||||||
Demon Pond | 2005 | 2.81 | 4 | ||||||
Kung Fu Kid | 2007 | 1.25 | 2 | ||||||
A New Love in Tokyo | 1994 | ||||||||
Diner | 2019 | ||||||||
GS Wonderland | GSワンダーランド | 2008 | |||||||
Hotoke | 2001 | ||||||||
Night Head | 1995 |
rewards a valuable job.
underline a poor performance