Raven CHOI Yip-San
Choi Yip-Shun, Rayvin Tsoi

title yearcountry boxoffice
High Risk 1995 Hong-Kong 11 403 790 HK$
Legendary Couple 1995 Hong-Kong 4 554 985 HK$
Police Confidential 1995 Hong-Kong 1 680 695 HK$
From the Same Family 1995 Hong-Kong 2 145 551 HK$
The Saint of Gamblers 1995 Hong-Kong 13 111 400 HK$
Spike Drink Gang 1995 Hong-Kong 2 340 682 HK$
The Log 1996 Hong-Kong 1 856 185 HK$
To Be No. 1 1996 Hong-Kong 5 696 937 HK$
The Wild Couple 1996 Hong-Kong 586 140 HK$
Young and Dangerous 1 1996 Hong-Kong 21 115 357 HK$
The Eighth 1996 Hong-Kong 672 120 HK$
Young and Dangerous 2 1996 Hong-Kong 22 493 617 HK$
Young and Dangerous 3 1996 Hong-Kong 19 495 558 HK$
God of Gamblers 3 The Early Stage 1996 Hong-Kong 16 986 954 HK$
Sexy and Dangerous 1996 Hong-Kong 8 046 660 HK$
Growing Up 1996 Hong-Kong 1 050 200 HK$
Street of Fury 1996 Hong-Kong 6 361 905 HK$
Chinese Midnight Express 1997 Hong-Kong 6 481 870 HK$
Downtown Torpedoes 1997 Hong-Kong 11 965 985 HK$
Young and Dangerous 4 1997 Hong-Kong 15 793 320 HK$
The Suspect 1998 Hong-Kong 4 497 310 HK$
Beast Cops 1998 Hong-Kong 8 317 750 HK$
Casino 1998 Hong-Kong 10 302 710 HK$
Portland Street Blues 1998 Hong-Kong 4 261 745 HK$
The Extra 1998 Hong-Kong 445 995 HK$
Rumble Ages 1998 Hong-Kong 3 756 625 HK$
Young and Dangerous The Prequel 1998 Hong-Kong 2 353 800 HK$
The Group 1998 Hong-Kong 4 027 095 HK$
Purple Storm 1999 Hong-Kong 10 090 252 HK$
Time and Tide 2000 France 59 799
buy his/her movies buy his/her movies
info
action
plus


community