| title | year | country | boxoffice | |
| Miss Not Home | 1970 | Hong-Kong | 150 778 | HK$ | 
| Yesterday, Today, Tomorrow | 1970 | Hong-Kong | 129 708 | HK$ | 
| Oh My Love | 1971 | Hong-Kong | 112 572 | HK$ | 
| I am Crazy about You | 1971 | Hong-Kong | 148 769 | HK$ | 
| Song of Happy Life | 1971 | Hong-Kong | 309 324 | HK$ | 
| Maria | 1971 | Hong-Kong | 565 611 | HK$ | 
| The Mighty Couple | 1971 | Hong-Kong | 188 756 | HK$ | 
| The Invincible Iron Palm | 1971 | Hong-Kong | 498 797 | HK$ | 
| Songs and Romance Forever | 1972 | Hong-Kong | 185 624 | HK$ | 
| The Stealing Love | 1972 | Hong-Kong | 231 857 | HK$ | 
| Changing Love | 1972 | Hong-Kong | 136 545 | HK$ | 
| The Notorious Ones | 1972 | Hong-Kong | 283 764 | HK$ | 
| The Bloody Fight | 1972 | Hong-Kong | 3 165 036 | HK$ | 
| The Peeper, the Model and the Hypnotist | 1972 | Hong-Kong | 309 705 | HK$ | 
| Impetuous Fire | 1972 | Hong-Kong | 294 596 | HK$ | 
| If Tomorrow Comes | 1973 | Hong-Kong | 1 129 231 | HK$ | 
| Death Comes in Three | 1973 | Hong-Kong | 602 462 | HK$ | 
| Adultery Chinese Style | 1973 | Hong-Kong | 664 676 | HK$ | 
| Back Street | 1973 | Hong-Kong | 364 179 | HK$ | 
| Death on the Docks | 1973 | Hong-Kong | 412 303 | HK$ | 
| The Rats | 1973 | Hong-Kong | 335 836 | HK$ | 
| The Splendid Love in Winter | 1974 | Hong-Kong | 352 498 | HK$ | 
| First Come; First Love | 1974 | Hong-Kong | 417 512 | HK$ | 
| The Paradise | 1974 | Hong-Kong | 1 542 058 | HK$ | 
| Farewell Dearest | 1974 | Hong-Kong | 455 060 | HK$ | 
| Where the Seagull Flies | 1974 | Hong-Kong | 1 296 347 | HK$ | 
| Too Young | 1974 | Hong-Kong | 268 932 | HK$ | 
| One Year's Fantasy | 1974 | Hong-Kong | 365 943 | HK$ | 
| Kissed by the Wolves | 1975 | Hong-Kong | 304 715 | HK$ | 
| Land of the Undaunted | 1975 | Hong-Kong | 915 027 | HK$ | 
| Born Rich | 1976 | Hong-Kong | 560 996 | HK$ | 
| Mitra | 1977 | Hong-Kong | 670 205 | HK$ | 
| The Discharged | 1977 | Hong-Kong | 1 544 582 | HK$ | 
| Lam Au Chun | 1978 | Hong-Kong | 2 718 082 | HK$ | 
| The Rascal Billionaire | 1978 | Hong-Kong | 1 070 726 | HK$ | 
| Law Don | 1979 | Hong-Kong | 2 400 298 | HK$ | 
| The Wickedness in Poverty | 1979 | Hong-Kong | 1 569 314 | HK$ | 
| Absolute Monarch | 1980 | Hong-Kong | 3 204 050 | HK$ | 
| New York Chinatown | 1982 | Hong-Kong | 5 525 214 | HK$ | 
| The Militarism Revival | 1983 | Hong-Kong | 2 832 830 | HK$ | 
| I do! | 1983 | Hong-Kong | 4 019 683 | HK$ | 
| Winner Takes All? | 1984 | Hong-Kong | 3 372 153 | HK$ | 
| Yellow Peril | 1984 | Hong-Kong | 3 611 406 | HK$ | 
| Private Life | 1987 | Hong-Kong | 3 699 738 | HK$ | 
| The Haunted Cop Shop | 1987 | Hong-Kong | 11 748 296 | HK$ | 
| Flaming Brothers | 1987 | Hong-Kong | 15 741 778 | HK$ | 
| As Tears Go By | 1988 | Hong-Kong | 11 532 283 | HK$ | 
| Vampire Buster | 1989 | Hong-Kong | 5 860 065 | HK$ | 
| My Dear Son | 1989 | Hong-Kong | 2 995 161 | HK$ | 
| Mr. Sunshine | 1989 | Hong-Kong | 3 936 619 | HK$ | 
| Days of Being Wild | 1990 | Hong-Kong | 9 751 942 | HK$ | 
| Return Engagement | 1990 | Hong-Kong | 11 214 680 | HK$ | 
| Gangland Odyssey | 1990 | Hong-Kong | 7 385 637 | HK$ | 
| Gun N' Rose | 1992 | Hong-Kong | 14 944 759 | HK$ | 
| The Black Panther Warriors | 1993 | Hong-Kong | 5 376 869 | HK$ | 
  
  
 buy his/her movies 
info
    
plus