Alex MAN Chi-Leung
萬 梓良

title yearcountry boxoffice
The Secret 1979 Hong-Kong 2 134 983 HK$
The Darling Age 1981 Hong-Kong 3 641 158 HK$
My Beloved 1982 Hong-Kong 2 183 676 HK$
Buddha's Palm 1982 Hong-Kong 7 009 188 HK$
Hong Kong, Hong Kong 1983 Hong-Kong 7 441 227 HK$
Bastard Swordsman 1983 Hong-Kong 2 019 224 HK$
Hong Kong 1941 1984 Hong-Kong 7 223 400 HK$
Misfire 1984 Hong-Kong 2 412 551 HK$
An Amorous Woman of Tang Dynasty 1984 Hong-Kong 4 631 421 HK$
New Tales of the Flying Fox 1984 Hong-Kong 1 737 417 HK$
The Frog Prince 1984 Hong-Kong 18 107 391 HK$
The Little Cute Fellow 1984 Hong-Kong 2 266 846 HK$
Return of Bastard Swordsman 1984 Hong-Kong 2 212 143 HK$
The Hidden Power of the Dragon Sabre 1984 Hong-Kong 652 164 HK$
Lust For Love of a Chinese Courtesan 1984 Hong-Kong 2 935 550 HK$
Let's Have a Baby 1985 Hong-Kong 1 493 100 HK$
Lucky Diamond 1985 Hong-Kong 4 203 823 HK$
Story of Dr. Sun Yat-Sen 1986 Hong-Kong 3 085 127 HK$
Brotherhood 1986 Hong-Kong 7 707 550 HK$
Tragic Hero 1987 Hong-Kong 18 931 893 HK$
Long Arm of the Law 2 1987 Hong-Kong 12 027 965 HK$
Rich and Famous 1987 Hong-Kong 21 014 608 HK$
Rouge 1988 Hong-Kong 17 476 414 HK$
Ruthless Family 1988 Hong-Kong 1 411 115 HK$
Flirting 1988 Hong-Kong 2 197 342 HK$
Set me Free 1988 Hong-Kong 7 218 711 HK$
As Tears Go By 1988 Hong-Kong 11 532 283 HK$
Law or Justice 1988 Hong-Kong 7 835 344 HK$
He Who Chases After the Wind 1988 Hong-Kong 3 149 395 HK$
Edge of Darkness 1988 Hong-Kong 3 519 081 HK$
Fight to Survive 1989 Hong-Kong 3 528 654 HK$
Running Mate 1989 Hong-Kong 2 309 013 HK$
China White 1989 Hong-Kong 11 421 934 HK$
Missing Man 1989 Hong-Kong 2 839 802 HK$
Armageddon 1989 Hong-Kong 2 546 491 HK$
The Last Duel 1989 Hong-Kong 4 613 921 HK$
Crocodile Hunter 1989 Hong-Kong 10 880 861 HK$
Framed 1989 Hong-Kong 2 336 198 HK$
Devil Hunters 1989 Hong-Kong 5 055 340 HK$
Fatal Passion 1990 Hong-Kong 2 573 440 HK$
Hong Kong Gigolo 1990 Hong-Kong 10 245 644 HK$
Figures From Earth 1990 Hong-Kong 1 005 176 HK$
Fire Phoenix 1990 Hong-Kong 2 362 158 HK$
King of Gambler 1990 Hong-Kong 6 661 719 HK$
The Sniping 1990 Hong-Kong 3 039 312 HK$
Days of Being Wild 1990 Hong-Kong 9 751 942 HK$
Gangland Odyssey 1990 Hong-Kong 7 385 637 HK$
Best Friend of the Cops 1990 Hong-Kong 2 597 163 HK$
Big Brother 1990 Hong-Kong 3 357 972 HK$
Dragon Fighter 1990 Hong-Kong 5 253 241 HK$
Return to Action 1990 Hong-Kong 2 340 415 HK$
All for the Gamblers 1991 Hong-Kong 2 767 946 HK$
Phantom War 1991 Hong-Kong 1 839 423 HK$
The Queen of Gamble 1991 Hong-Kong 15 575 932 HK$
Godfather's daughter mafia blues 1991 Hong-Kong 1 403 609 HK$
Casino Tycoon 1992 Hong-Kong 18 611 389 HK$
The Mighty Gambler 1992 Hong-Kong 1 760 469 HK$
Casino Tycoon 2 1992 Hong-Kong 10 479 148 HK$
Young and Dangerous 4 1997 Hong-Kong 15 793 320 HK$
Young and Dangerous 5 1998 Hong-Kong 12 875 420 HK$
The Conmen in Vegas 1999 Hong-Kong 17 761 670 HK$
buy his/her movies buy his/her movies
info
action
plus


community