Alice LAU Ar-Lai

title yearcountry boxoffice
See-Bar 1980 Hong-Kong 1 434 134 HK$
By Hook Or By Crook 1980 Hong-Kong 3 285 724 HK$
Crazy Nuts 1981 Hong-Kong 938 568 HK$
Man on the Brink 1981 Hong-Kong 3 569 008 HK$
Curse of Evil 1982 Hong-Kong 2 297 517 HK$
Gang Master 1982 Hong-Kong 710 846 HK$
Ghost Nursing 1982 Hong-Kong 4 448 985 HK$
Pom Pom 1983 Hong-Kong 20 170 382 HK$
The Bund 1983 Hong-Kong 1 082 954 HK$
Top Fit 1983 Hong-Kong 1 403 206 HK$
Hocus Pocus 1984 Hong-Kong 6 959 168 HK$
Police Story 1985 Hong-Kong 26 626 760 HK$
Intellectual Trio 1985 Hong-Kong 6 847 342 HK$
Crazy Games 1985 Hong-Kong 2 402 100 HK$
Strange Bedfellow 1986 Hong-Kong 2 346 952 HK$
Queen of Temple Street 1990 Hong-Kong 11 828 319 HK$
One of the Lucky Ones 1994 Hong-Kong 8 794 176 HK$
I Have a Date With Spring 1994 Hong-Kong 21 410 490 HK$
Lover's Lover 1994 Hong-Kong 864 050 HK$
The Umbrella Story 1995 Hong-Kong 6 892 660 HK$
Fairwell to My Dearest 1995 Hong-Kong 914 035 HK$
Sea Root 1995 Hong-Kong 6 081 810 HK$
The Movie Story 1996 Hong-Kong 577 315 HK$
Muto Bontie 1996 Hong-Kong 2 088 270 HK$
The Pale Sky 1998 Hong-Kong 345 260 HK$
buy his/her movies buy his/her movies
info
action
plus


community