Gigi LAI
黎 姿

title yearcountry boxoffice
The Family Strikes Back 1986 Hong-Kong 7 229 517 HK$
United We Stand 1986 Hong-Kong 4 073 886 HK$
Dragon in Jail 1990 Hong-Kong 10 451 120 HK$
The Queen of Gamble 1991 Hong-Kong 15 575 932 HK$
Queen of the Underworld 1991 Hong-Kong 7 327 503 HK$
Spiritual Trinity 1991 Hong-Kong 3 401 771 HK$
The Kung-fu Cult Master 1993 Hong-Kong 11 855 331 HK$
Secret Signs 1993 Hong-Kong 1 406 731 HK$
To Live and Die in Tsimshatsui 1994 Hong-Kong 9 192 146 HK$
Street of Fury 1996 Hong-Kong 6 361 905 HK$
Young and Dangerous 3 1996 Hong-Kong 19 495 558 HK$
Till Death Do Us Laugh 1996 Hong-Kong 5 418 100 HK$
Young and Dangerous 1 1996 Hong-Kong 21 115 357 HK$
Young and Dangerous 2 1996 Hong-Kong 22 493 617 HK$
Cause We Are So Young 1997 Hong-Kong 6 873 625 HK$
Destination - 9th heaven 1997 Hong-Kong 1 915 450 HK$
Theft Under the Sun 1997 Hong-Kong 5 570 610 HK$
24 Hours Ghost Story 1997 Hong-Kong 2 664 620 HK$
All's Well, Ends Well 1997 1997 Hong-Kong 40 162 050 HK$
Super Energic Man 1998 Hong-Kong 506 180 HK$
The Three Lusketeers 1998 Hong-Kong 1 480 740 HK$
Haunted Mansion 1998 Hong-Kong 3 411 915 HK$
Ninth Happiness 1998 Hong-Kong 10 032 470 HK$
Troublesome Night 6 1999 Hong-Kong 2 520 767 HK$
A Wicked Ghost 1999 Hong-Kong 772 106 HK$
The Accident 1999 Hong-Kong 1 031 090 HK$
buy his/her movies buy his/her movies
info
action
plus


community