actor |
year | grade | avg. | nb | |||||
| The Opium War | 鸦片战争 | 1997 | 3.21 | 6 |
| ||||
| The Story of a Small Town | 1980 | 3 | 1 |
| |||||
| A Man of Immortality | 1980 |
| |||||||
| Teacher of Great Soldiers | 1979 |
| |||||||
| He Never Gives Up | 1979 |
| |||||||
| The Shaolin Kids | 少林小子 | 1978 | 3.33 | 3 |
| ||||
| The Living Buddha Chikung | 1975 |
| |||||||
| The Tournament | 1974 | 3.08 | 3 |
| |||||
| Where the Seagull Flies | 1974 |
| |||||||
| Seaman No. 7 | 1973 | 2 | 1 |
| |||||
| The Two Cavaliers | 1973 | 2 | 1 |
| |||||
| Heart With a Million Knots | 1973 |
| |||||||
| Chow Ken | 1972 | 2 | 1 |
| |||||
| Execution in Autumn | 1972 |
| |||||||
| A Girl Fighter | 1972 |
| |||||||
| Impetuous Fire | 1972 |
| |||||||
| Love In A Cabin | 1972 |
| |||||||
| The Flying Dragon Mountain | 1971 |
| |||||||
| The Bravest Revenge | 1970 | 2.12 | 2 |
| |||||
| A Test of Love | 1970 |
| |||||||
| A Valiant Villian | 1970 |
| |||||||
| Temptation | 1968 |
| |||||||
| Tiao Chan | 1967 |
| |||||||
| Fire Bulls | 1966 |
| |||||||
| Orchids and My Love | 1966 |
| |||||||
| Beautiful Duckling | 1965 |
|
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus