| year of Birth | 1979 |
actor |
year | grade | avg. | nb | |||||
| Neighborhood Thirteen | 2005 | 3.46 | 17 |
| |||||
| Blood and Bones | 2004 | 2.77 | 30 |
| |||||
| Heaven's Bookstore | 2004 | 2.17 | 3 |
| |||||
| Sayonara Kuro | 2003 | 1.5 | 1 |
| |||||
| Jam Films | 2002 | 3.29 | 14 |
| |||||
| Blue Spring | 2001 | 3.74 | 45 |
| |||||
| Go | 2001 | 3.35 | 23 |
|
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus