| year of Birth | 1926 |
| year of Death | 2006 |
director |
year | grade | avg. | nb | |||||
| Warm Water Under a Red Bridge | 2001 | 3.76 | 42 |
| |||||
| Kanzo Sensei | 1998 | 3.6 | 20 |
| |||||
| The Eel | うなぎ | 1997 | 3.84 | 47 |
| ||||
| Ballad of Narayama | 1983 | 3.94 | 25 |
| |||||
| Why Not? | 1981 | 3.7 | 11 |
| |||||
| Vengeance Is Mine | 1979 | 4.11 | 18 |
| |||||
actor |
year | grade | avg. | nb | |||||
| 2009: Lost Memories | 2002 | 2.89 | 74 |
| |||||
scriptwriter |
year | grade | avg. | nb | |||||
| Ballad of Narayama | 1983 | 3.94 | 25 |
| |||||
| Why Not? | 1981 | 3.7 | 11 |
|
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus