| year of Birth | 1946 |
director |
year | grade | avg. | nb | |||||
| The Brutal Hopelessness of Love | 2007 | 4.08 | 3 |
| |||||
| Behind Flower and the Snake | 2006 |
| |||||||
| Flower and Snake 2 | 花与蛇2 | 2005 |
| ||||||
| Flower and Snake | 2004 | 2.81 | 4 |
| |||||
| Freeze Me | 2001 | 3.15 | 22 |
| |||||
| Black Angel Vol. 2 | 1998 | 3.05 | 5 |
| |||||
| Black Angel | 1997 | 3.15 | 10 |
| |||||
| Gonin 2 | 1996 | 2.8 | 5 |
| |||||
producer |
year | grade | avg. | nb | |||||
| Freeze Me | 2001 | 3.15 | 22 |
| |||||
| Black Angel | 1997 | 3.15 | 10 |
| |||||
scriptwriter |
year | grade | avg. | nb | |||||
| The Brutal Hopelessness of Love | 2007 | 4.08 | 3 |
| |||||
| Flower and Snake 2 | 花与蛇2 | 2005 |
| ||||||
| Flower and Snake | 2004 | 2.81 | 4 |
| |||||
| Freeze Me | 2001 | 3.15 | 22 |
| |||||
| Black Angel Vol. 2 | 1998 | 3.05 | 5 |
| |||||
| Black Angel | 1997 | 3.15 | 10 |
| |||||
| Gonin 2 | 1996 | 2.8 | 5 |
| |||||
| Evil Dead Trap | 1988 | 3.47 | 8 |
|
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus