| title | year | country | boxoffice | |
| One-Armed Swordsman Return | 1969 | Hong-Kong | 1 295 394 | HK$ |
| Have Sword, Will Travel | 1969 | Hong-Kong | 1 031 769 | HK$ |
| The Secret of the Dirk | 1970 | Hong-Kong | 743 802 | HK$ |
| Vengeance ! | 1970 | Hong-Kong | 915 000 | HK$ |
| Heroic Ones | 1970 | Hong-Kong | 1 395 310 | HK$ |
| King Eagle | 1971 | Hong-Kong | 694 412 | HK$ |
| The Comet Strikes | 1971 | Hong-Kong | 883 969 | HK$ |
| The Duel | 1971 | Hong-Kong | 1 375 619 | HK$ |
| The Virgin Mart | 1974 | Hong-Kong | 1 599 014 | HK$ |
| Killer from Above | 1977 | Hong-Kong | 239 623 | HK$ |
| Shaolin Death Squads | 1977 | Hong-Kong | 249 247 | HK$ |
| Duel of the Seven Tigers | 1979 | Hong-Kong | 397 558 | HK$ |
| My Blade, My Life | 1982 | Hong-Kong | 273 427 | HK$ |
| Interpol | 1982 | Hong-Kong | 1 982 124 | HK$ |
| Brutal Sorcery | 1983 | Hong-Kong | 3 007 811 | HK$ |
| Goodbye Mama | 1986 | Hong-Kong | 2 211 482 | HK$ |
buy his/her movies
info
plus