| year of Birth | 1971 |
actor |
year | grade | avg. | nb | |||||
| Taste of Tea | 2004 | 3.82 | 54 |
| |||||
| MPD-PSYCHO Vol.1 | 2000 | 2.44 | 9 |
| |||||
| MPD-PSYCHO Vol.2 | 2000 | 3.06 | 4 |
| |||||
| MPD-PSYCHO Vol.3 | 2000 | 3.75 | 1 |
| |||||
| Give it all | 1998 | 3.58 | 6 |
| |||||
| Tsugumi | 1990 | 2.31 | 4 |
|
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus