| title | year | country | boxoffice | |
| Teddy Girls | 1969 | Hong-Kong | 279 059 | HK$ | 
| Yesterday, Today, Tomorrow | 1970 | Hong-Kong | 129 708 | HK$ | 
| Hap Ki Do | 1972 | Hong-Kong | 873 804 | HK$ | 
| The Awaken Punch | 1973 | Hong-Kong | 439 052 | HK$ | 
| Dog Bites Dog Bone | 1978 | Hong-Kong | 825 910 | HK$ | 
| God of Cookery | 1996 | Hong-Kong | 40 861 655 | HK$ | 
| The Black Rose II | 1997 | Hong-Kong | 3 363 913 | HK$ | 
 buy his/her movies 
info
    
plus