| year of Birth | 1974 |
actor |
year | grade | avg. | nb | |||||
| Gamblers | 2004 | 4 | 1 | ||||||
| The Beat That My Heart Skipped | 2004 | 3.28 | 9 | ||||||
| Indochina | 1992 | 3 | 15 | ||||||
| Pars vite et reviens tard | 2006 | 2.25 | 3 | ||||||
| Dante 01 | 2007 | 2.12 | 4 | ||||||
| Ninja Assassin | 2008 | 2.02 | 15 |
| |||||
| Adrift | 2009 | ||||||||
| Jamila | 1994 |
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus