actor |
year | grade | avg. | nb | |||||
| Dead Run | 2005 | 3 | 6 |
| |||||
| Under The Same Moon | 2005 | 1.8 | 5 |
| |||||
| Marebito | 2004 | 2.35 | 15 |
| |||||
| Gun Crazy : A Woman From Nowhere | 2002 | 2.57 | 7 |
| |||||
| Graveyard of Honor | 2002 | 3.23 | 10 |
| |||||
| Kairo | 2001 | 3.87 | 69 |
| |||||
| Ichi The Killer | 殺し屋1 | 2001 | 3.76 | 76 |
| ||||
| Taboo | 1999 | 3.6 | 40 |
| |||||
| Organ | 1996 | 3.25 | 6 |
|
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus