| title | year | country | boxoffice | |
| Love In Garden Street | 2002 | Hong-Kong | 22 960 | HK$ |
| Fourteen Days Before Suicide | 1999 | Hong-Kong | 912 250 | HK$ |
| Hold you tight | 1998 | Hong-Kong | 5 913 530 | HK$ |
| The Love & Sex of the Eastern Hollywood | 1998 | Hong-Kong | 4 449 835 | HK$ |
| Cheap Killers | 1998 | Hong-Kong | 4 273 135 | HK$ |
| Destination - 9th heaven | 1997 | Hong-Kong | 1 915 450 | HK$ |
| Troublesome Night | 1997 | Hong-Kong | 5 964 440 | HK$ |
| Scorpio | 1996 | Hong-Kong | 2 219 130 | HK$ |
| Tri-Star | 1996 | Hong-Kong | 25 218 130 | HK$ |
| Ghost Story -- True Story | 1995 | Hong-Kong | 2 772 515 | HK$ |
| The Modern Love | 1994 | Hong-Kong | 4 904 912 | HK$ |
| Naughty Couple | 1994 | Hong-Kong | 4 073 290 | HK$ |
| The Bride with White Hair 2 | 1993 | Hong-Kong | 11 840 087 | HK$ |
| Three Summers | 1993 | Hong-Kong | 3 662 022 | HK$ |
| Her Fatal Ways | 1990 | Hong-Kong | 20 476 919 | HK$ |
buy his/her movies
info
plus