| year of Birth | 1965 |
actor |
year | grade | avg. | nb | |||||
Ultraman
|
2004 | 1.75 | 3 |
| |||||
| The Thirteen Steps | 2003 | 3.17 | 3 |
| |||||
| Messengers | 1999 | 3.52 | 11 |
| |||||
| Mystery of Rampo | 1994 | 3.42 | 3 |
| |||||
| Godzilla 19: Godzilla and Mothra - The Battle for Earth | 1992 | 3.06 | 4 |
| |||||
| Basara - The Princess Goh | 1992 | 2.5 | 6 |
|
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus