actor |
year | grade | avg. | nb | |||||
The Fourteen Amazons
|
1972 | 3.55 | 21 |
| |||||
| The Monkey Goes West | 西遊記 | 1966 | 3.42 | 9 |
| ||||
| Four Riders | 1972 | 3.15 | 5 |
| |||||
| Hong Kong Nocturne | 香江花月夜 | 1967 | 3.08 | 6 |
| ||||
| The Perfumed Arrow | 1966 | 3 | 1 |
| |||||
| Na Cha and the 7 Devils | 1973 | 3 | 1 | ||||||
The Kung Fu Kid
|
1977 | 2.5 | 2 |
| |||||
| The Singing Killer | 1970 | 2.42 | 3 |
| |||||
| Swordsman at Large | 1971 | 2.38 | 2 |
| |||||
| Temptress of a Thousand Faces | 千面魔女 | 1969 | 2.33 | 10 |
| ||||
| Summons to Death | 1967 | 2.25 | 2 |
| |||||
| Angel with the Iron Fists | 1967 | 2.12 | 2 |
| |||||
| Martial Hero | 1972 | 1.08 | 3 | ||||||
| Sex for Sale | 面具 | 1974 | 1 | 1 |
| ||||
| Fist of Unicorn | 1973 | 1 | 4 | ||||||
| The Drinking Knight | 1970 | ||||||||
| The Silver Band | 1974 | ||||||||
| The Stealing Love | 1972 | ||||||||
| Hong Kong Nite Life | 1973 | ||||||||
| Madness of Love | 1972 | ||||||||
| It Takes a Man to Be Henpecked | 1971 | ||||||||
| Kissed by the Wolves | 1975 | ||||||||
| Kiss and Kill | 1967 | ||||||||
| Bar Girl | 1975 | ||||||||
| Operation Lipstick | 1967 | ||||||||
| Everyday is Sunday | 1974 | ||||||||
| Women of Desire | 女人面面觀 | 1974 |
| ||||||
| Farewell Dearest | 1974 | ||||||||
| Divorce, Hong Kong Style | 1968 | ||||||||
| Born Rich | 1976 | ||||||||
| The Orchid | 1970 |
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus