| title | year | country | boxoffice | |
| The Terracotta Warrior | 1989 | Hong-Kong | 20 991 782 | HK$ |
| Mary from Beijing | 1992 | Hong-Kong | 2 919 432 | HK$ |
| The Story of Qiu Ju | 1992 | Hong-Kong | 3 740 161 | HK$ |
| To Live | 1994 | Hong-Kong | 8 201 911 | HK$ |
| Shanghai Triad | 1995 | Hong-Kong | 1 428 645 | HK$ |
| Dragon Town City | 1997 | Hong-Kong | 34 395 | HK$ |
| Not one less | 1999 | Hong-Kong | 2 089 430 | HK$ |
| Hero | 2002 | Hong-Kong | 26 648 345 | HK$ |
| House of Flying Daggers | 2004 | Hong-Kong | 14 110 000 | HK$ |
| Curse of the Golden Flower | 2006 | Hong-Kong | 19 660 000 | HK$ |
buy his/her movies
info
plus