| Work | Date | Grade | |
|
1
2
3
4
5
6
7
|
|||
| The Promise | 2.75 | ||
| The Bow | 2.75 | ||
| Dr Wai | 2.75 | ||
| Forbidden Quest | 4.25 |
|
|
| Jasmine Women | 3.75 |
|
|
| Bloody Tie | 2.50 | ||
| Red Angel | 4.25 |
|
|
| Doing Time | 4.50 |
|
|
| Junk | 3.00 | ||
| The Girl Who Leapt Through Time | 4.25 |
|
|
| Seance | 4.00 | ||
| Spriggan | 4.00 |
|
|
| Truth Or Dare: 6th Floor Rear Flat | 4.00 | ||
| Fist Power | 0.00 |
|
|
| Around the World in 80 Days | 3.75 |
|
|
| Throwdown | 4.25 | ||
| Robot Carnival | 4.50 |
|
|
| The Wolves | 4.50 |
|
|
| China Strike Force | 1.75 |
|
|
| Banquet of the Beasts | 3.50 |
|
|
| Love & Pop | 4.50 |
|
|
| Nowhere Man | 3.75 | ||
| Wonder Seven | 2.50 | ||
| Steamboy | 4.75 |
|
|
| Black Mask 2 | 4.00 |
|
|
| Story of a Prostitute | 4.50 |
|
|
| Owls' Castle | 3.50 | ||
| The 36th Chamber of Shaolin | 4.00 |
|
|
| Nobody knows | 4.25 |
|
|
| Yesterday | 3.00 | ||
| Return To The 36th Chamber | 4.00 |
|
|
| Seven Swords | 4.50 |
|
|
| Café lumière | 2.50 | ||
| Tom Yum Goong | 3.25 | ||
| Another Public Enemy | 3.50 |
|
|
| Welcome to Dongmakgol | 2.75 | ||
| Perhaps Love | 4.00 |
|
|
| Takeshis' | 4.00 |
|
|
profile