| Work | Date | Grade | |
|
1
|
|||
| C'est la vie mon chéri | 4.50 |
|
|
| A Scene at the Sea | 4.00 | ||
| All About Lily Chou-Chou | 2.50 | ||
| Asako in Ruby Shoes | 1.75 | ||
| 20 30 40 | 4.00 |
|
|
| Tampopo | 4.00 | ||
| Dead or Alive 2 - Birds | 4.50 |
|
|
| Warm Water Under a Red Bridge | 3.50 | ||
| Happy Times | 2.50 | ||
| Oasis | 4.50 | ||
| Failan | 5.00 |
|
|
| Scout Man | 4.50 |
|
|
| Millennium Mambo | 3.25 | ||
| The Puppetmaster | 2.00 |
|
|
| Tempting Heart | 3.50 | ||
| Ley Lines | 4.00 | ||
| My Sassy Girl | 3.25 | ||
| Full Moon in New York | 2.75 | ||
| Siao Yu | 4.25 |
|
|
| Maborosi | 5.00 |
|
|
| Bangkok Dangerous | 4.00 | ||
| A One and a Two | 3.25 | ||
| The Killer | 3.25 | ||
| To Seduce an Enemy | 1.50 | ||
| Love Letter | 4.50 |
|
|
| Rainy Dog | 4.00 | ||
| In the Mood for Love | 3.25 | ||
| A Brighter Summer Day | 5.00 | ||
| Needing You | 1.75 | ||
| Sonatine | 4.50 | ||
| Shanghai Triad | 3.75 | ||
| Hana Bi | 3.00 | ||
| Twenty Something Taipei | 3.00 | ||
| July Rhapsody | 2.00 | ||
| Farewell my concubine | 4.75 |
|
|
| Eat Drink Man Woman | 5.00 |
|
|
| Chungking Express | 2.75 | ||
| Strokes Of Fire | 3.25 | ||
| One Fine Spring Day | 1.75 | ||
| Blue Gate Crossing | 4.25 |
|
|
profile