| Work | Date | Grade | |
|
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
|
|||
| Loft | 2.50 | ||
| Tell me Something | 2.50 | ||
| Su-Ki-Da | 3.50 | ||
| Who's Camus anyway ? | 3.50 | ||
| Address Unknown | 2.75 | ||
| The Wedding Banquet | 3.50 | ||
| Yesterday Once More | 3.00 | ||
| A Better Tomorrow | 2.50 | ||
| Election | 3.00 | ||
| Silmido | 2.50 | ||
| My Scary Girl | 3.00 | ||
| Getting Any? | 3.00 | ||
| Versus | 2.50 | ||
| The Five | 4.00 | ||
| Avalon | 3.00 | ||
| Oldboy | 4.50 |
|
|
| Come Drink With Me | 2.75 | ||
| Infernal Affairs 3 | 3.50 | ||
| Death Note 1 | 1.50 | ||
| Porco Rosso | 3.00 | ||
| Merry Christmas Mister Lawrence | 3.50 | ||
| Devils on the Doorstep | 4.75 |
|
|
| The One | 1.00 |
|
|
| Happy Together | 4.00 | ||
| Woman in the Dunes | 4.50 |
|
|
profile