| Work | Date | Grade | |
|
1
|
|||
| I'm a cyborg, but that's ok! | 2007/12 | 1.75 | |
| The Banquet | 2007/04 | 3.00 | |
| Good Bye, Dragon Inn | 2004/07 | 0.75 |
|
| Oasis | 2004/03 | 5.00 |
|
| Happy Times | 2004/01 | 4.25 |
|
| Bad Movie | 2003/12 | 3.00 | |
| Suzhou River | 2003/06 | 4.00 |
|
| Bichunmoo | 2003/04 | 3.50 | |
| My Boss, My Hero | 2003/04 | 3.00 | |
| Virgin Stripped Bare by her Bachelors | 2003/03 | 3.25 | |
| Volcano High | 2003/01 | 0.25 |
|
| Sopyonje | 2003/01 | 4.75 |
|
| Chunhyang | 2003/01 | 4.75 |
|
| Strokes Of Fire | 2003/01 | 4.50 |
|
| Blue Gate Crossing | 2003/01 | 4.00 |
|
| Millennium Mambo | 2003/01 | 2.25 | |
| The Birdcage Inn | 2003/01 | 4.25 | |
| Memento Mori | 2003/01 | 4.50 |
|
| Musa : The Warrior | 2.75 | ||
| Devils on the Doorstep | 5.00 |
|
|
| Sympathy for Lady Vengeance | 4.25 | ||
| Tell me Something | 3.75 | ||
| Three: Cut | 4.50 | ||
| Address Unknown | 4.50 | ||
| Oldboy | 5.00 | ||
| Sympathy for Mr Vengeance | 4.50 | ||
| JSA | 4.75 | ||
| Judgement | 4.75 | ||
| Thirst | 4.25 | ||
profile