Work | Date | Grade | |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
|
|||
Pale Moon | 2016/07 | 2.00 | |
Panchavadi Palam | 2024/03 | 3.00 | |
Pandemonium | 2017/11 | 3.50 | |
Panic in High School | 2007/10 | 2.00 | |
Panic in High School | 2004/09 | 2.50 | |
Panorama of Hell | 2005/05 | 2.00 | |
Paper Flowers | 2018/08 | 3.00 | |
Paprika | 2007/01 | 3.00 | |
Paranoïa Agent | 2006/04 | 4.50 |
![]() |
Paranoid Park | 2008/04 | 2.50 | |
Parasite | 2019/05 | 3.75 | |
Parasite | 2017/09 | 3.50 | |
Paris, je t'aime | 2008/08 | 1.50 | |
Parking | 2023/12 | 2.00 | |
Parking | 2020/02 | 2.00 | |
Party 7 | 2005/12 | 2.00 | |
Paruthiveeran | 2024/08 | 3.00 | |
Pas de titre anglais | 2005/01 | 3.50 | |
Passage to Buddha | 2006/09 | 3.00 | |
Passing Fancy | 2005/12 | 4.00 | |
Passion | 2020/03 | 3.50 | |
The Past | 2013/12 | 1.00 |
![]() |
Pastoral: To Die In the Country | 2005/08 | 3.00 | |
Pathaan | 2023/01 | 1.50 | |
Pathala Bhairavi | 2025/05 | 3.50 | |
Pather Panchali | 2018/09 | 4.00 |
![]() |
Patriotism | 2008/11 | 2.00 |
![]() |
Pattiyal | 2024/01 | 2.50 | |
Paycheck | 2004/02 | 1.50 | |
Pedicab Driver | 2012/08 | 3.50 | |
Peking Opera Blues | 2002/08 | 4.50 |
![]() |
Penance | 2013/05 | 2.75 | |
Peninsula | 2020/08 | 1.50 | |
People of the Slum | 2020/11 | 3.00 | |
People's Hero | 2004/08 | 3.75 |
![]() |
Peppermint Candy | 2002/07 | 4.25 |
![]() |
Perfect Blue | 2002/10 | 4.25 | |
Perfect Days | 2023/12 | 3.00 | |
Perfect Number | 2018/02 | 1.50 | |
Perhaps Love | 2006/03 | 1.50 |
![]() |
Persepolis | 2007/07 | 2.50 | |
Perth | 2007/10 | 0.00 |
![]() |
A Petal | 2013/10 | 3.50 |
![]() |
Petition | 2025/04 | 4.00 | |
Petta | 2025/01 | 0.50 | |
Phantom: The Submarine | 2004/11 | 2.00 | |
Phone | 2005/02 | 1.50 | |
The Phone of The Wind | 2020/08 | 2.00 | |
Picnic | 2002/03 | 3.50 |
![]() |
Picture of Madame Yuki | 2017/07 | 3.00 | |
Pietà | 2013/01 | 0.50 |
![]() |
Pig-Chicken Suicide | 2020/08 | 3.00 | |
The Pigeon | 2022/04 | 2.00 | |
Pigs and Battleships | 2006/12 | 4.00 |
![]() |
Pika pika | 2018/02 | 0.00 |
![]() |
Ping Pong | 2003/03 | 1.00 |
![]() |
Ping Pong | 2016/06 | 3.50 | |
Ping Pong | 2005/04 | 4.00 |
![]() |
Ping Pong | 2003/03 | 1.00 |
![]() |
Pirates of Buban | 2012/01 | 4.25 |
![]() |
Pistol Opera | 2002/09 | 3.75 | |
The Pitfall | 2002/10 | 4.00 |
![]() |
Pizza | 2023/11 | 3.00 | |
Platform | 2003/05 | 4.25 |
![]() |
Pleasures of the Flesh | 2007/08 | 4.00 | |
Pluto | 2011/05 | 4.00 |
![]() |
Poetry | 2010/10 | 2.00 | |
Pokiri | 2022/08 | 1.50 | |
Police Story | 3.50 |
![]() |
|
Police Story 2 | 2004/08 | 3.25 | |
Police Story 3 : Supercop | 2004/08 | 2.50 | |
Police Story: Lockdown | 2014/03 | 1.00 | |
Polladhavan | 2025/07 | 2.75 | |
Polluted Ones | 2005/01 | 0.75 |
![]() |
Pom Poko | 2007/08 | 3.50 | |
Pom Pom & Hot Hot | 2013/09 | 1.25 |
![]() |
Ponman | 2025/03 | 3.00 | |
Ponniyin Selvan: Part 1 | 2022/10 | 2.50 | |
Ponniyin Selvan: Part 2 | 2023/12 | 3.00 | |
Ponyo on a Cliff | 2009/04 | 3.00 | |
Por Thozhil | 2023/12 | 2.00 | |
Porco Rosso | 2007/08 | 3.00 | |
Porno Samurai Theatre: Bohachi Code of Honour | 2008/07 | 2.00 | |
Porno Star | 2006/12 | 3.50 | |
Porno Star | 2008/04 | 3.50 | |
The Pornographers | 2005/08 | 4.25 | |
Port of call | 2016/10 | 2.00 | |
Postman Blues | 2002/12 | 2.00 | |
The Power Of Kangwon Province | 2002/11 | 4.00 |
![]() |
Prasthanam | 2025/02 | 3.00 | |
Preparation for the Festival | 2020/12 | 2.00 | |
The President's Barber | 2004/08 | 1.50 | |
The President's Last Bang | 2005/05 | 3.00 | |
Priest Killer | 2006/05 | 2.00 | |
Priest of Darkness | 2005/09 | 4.50 |
![]() |
Princess Aurora | 2006/06 | 0.75 |
![]() |
Princess Blade | 2005/08 | 0.00 |
![]() |
Princess Fragrance | 2002/08 | 4.00 | |
Princess Mononoke | 2002/10 | 5.00 |
![]() |
Princess Raccoon | 2006/05 | 1.50 |
![]() |