| Work | Date | Grade | |
|
1
2
3
4
5
6
7
8
9
10
11
|
|||
| Oldboy | 2006/05 | 3.00 |
|
| Oldboy | 2004/05 | 3.00 |
|
| The oldest son | 2005/02 | 2.00 | |
| Om | 2022/08 | 2.00 | |
| Om Shanti Om | 2023/02 | 3.00 | |
| Omkara | 2022/10 | 2.50 | |
| On the beach at night alone | 2018/03 | 3.00 | |
| On the Job | 2022/10 | 3.00 | |
| On the Job (série) | 2024/08 | 3.00 | |
| On the Job 2: The Missing 8 | 2024/08 | 3.00 | |
| On The Occasion of Remembering the Turning Gate | 2002/11 | 4.25 |
|
| Once Upon A Time In Highschool | 2015/09 | 2.25 | |
| Once Upon a Time in Mumbaai | 2022/04 | 2.50 | |
| One Fine Spring Day | 2003/01 | 2.75 | |
| One Second | 2022/06 | 3.50 | |
| Ong-Bak | 2003/07 | 0.50 |
|
| Ong-Bak 2 | 2009/08 | 0.50 |
|
| Only the River Flows | 2024/07 | 2.00 | |
| Operation Red Sea | 2019/02 | 0.00 |
|
| Ordinary Person | 2020/08 | 2.00 | |
| Oro, Plata, Mata | 2022/10 | 3.50 | |
| The Orphan of Anyang | 2002/04 | 2.00 | |
| Oththa Seruppu Size 7 | 2022/07 | 3.00 | |
| Our Twisted Hero | 2022/05 | 3.00 | |
| The Outlaws | 2019/06 | 2.00 | |
| Paanch | 2023/04 | 2.50 | |
| Paatal Lok | 2025/01 | 3.50 | |
| Padaiyappa | 2025/08 | 3.00 | |
| Padmavati | 2022/06 | 3.00 | |
| Panchavadi Palam | 2024/03 | 3.00 | |
| Paper Flowers | 2018/08 | 3.00 | |
| Parking | 2020/02 | 2.00 | |
| Parking | 2023/12 | 2.00 | |
| Paruthiveeran | 2024/08 | 3.00 | |
| Pas de titre anglais | 2005/01 | 3.50 | |
| Passage to Buddha | 2006/09 | 3.00 | |
| Pathaan | 2023/01 | 1.50 | |
| Pathala Bhairavi | 2025/05 | 3.50 | |
| Pather Panchali | 2018/09 | 4.00 |
|
| Pattiyal | 2024/01 | 2.50 | |
| People of the Slum | 2020/11 | 3.00 | |
| Peppermint Candy | 2002/07 | 4.25 |
|
| Perfect Number | 2018/02 | 1.50 | |
| Perth | 2007/10 | 0.00 |
|
| A Petal | 2013/10 | 3.50 |
|
| Petition | 2025/04 | 4.00 | |
| Petta | 2025/01 | 0.50 | |
| Phantom: The Submarine | 2004/11 | 2.00 | |
| Phone | 2005/02 | 1.50 | |
| Pietà | 2013/01 | 0.50 |
|
| The Pigeon | 2022/04 | 2.00 | |
| Pizza | 2023/11 | 3.00 | |
| Platform | 2003/05 | 4.25 |
|
| Poetry | 2010/10 | 2.00 | |
| Pokiri | 2022/08 | 1.50 | |
| Polladhavan | 2025/07 | 2.75 | |
| Polluted Ones | 2005/01 | 0.75 |
|
| Ponman | 2025/03 | 3.00 | |
| Ponniyin Selvan: Part 1 | 2022/10 | 2.50 | |
| Ponniyin Selvan: Part 2 | 2023/12 | 3.00 | |
| Por Thozhil | 2023/12 | 2.00 | |
| The Power Of Kangwon Province | 2002/11 | 4.00 |
|
| Prasthanam | 2025/02 | 3.00 | |
| The President's Barber | 2004/08 | 1.50 | |
| The President's Last Bang | 2005/05 | 3.00 | |
| Princess Aurora | 2006/06 | 0.75 |
|
| Project Wolf Hunting | 2023/02 | 2.00 | |
| The Promise | 2006/03 | 0.25 |
|
| Promise of the Flesh | 2019/09 | 3.00 | |
| Prostitute | 2006/09 | 1.25 | |
| Psychokinesis | 2018/05 | 1.00 | |
| Public Enemy | 2004/07 | 2.50 | |
| Pudhupettai | 2023/11 | 3.00 | |
| The Puppetmaster | 2005/11 | 4.00 | |
| Purple Butterfly | 2007/01 | 3.00 | |
| Pushing hands | 2016/07 | 2.00 | |
| Pushpa: The Rise - Part 1 | 2022/07 | 2.75 | |
| Pushpa: The Rule - Part 2 | 2024/12 | 2.25 | |
| Pushpaka Vimana | 2025/06 | 3.00 | |
| Pyaasa | 2018/08 | 4.00 | |
| Qaleh | 2025/11 | 3.00 | |
| Queen of sports | 2007/06 | 3.00 | |
| R-POINT | 2004/12 | 2.00 | |
| Raam | 2024/08 | 3.00 | |
| Raat Akeli Hai | 2020/09 | 2.50 | |
| Raavanan | 2025/03 | 3.00 | |
| Raayan | 2024/08 | 2.00 | |
| Race Gurram | 2025/01 | 2.00 | |
| Raging Years | 2004/10 | 2.50 | |
| The Raid 2: Berandal | 2015/03 | 1.50 | |
| Raise the Red Lantern | 2003/02 | 2.00 | |
| Raja Harishchandra | 2025/08 | 1.50 | |
| Rakhta Charitra | 2022/04 | 3.50 | |
| Rakhta Charitra 2 | 2022/04 | 3.50 | |
| Ranganayaki | 2024/07 | 3.50 | |
| Rangasthalam | 2022/07 | 3.50 | |
| Rangeela | 2018/08 | 2.00 | |
| Rangitaranga | 2025/02 | 3.00 | |
| Ravening | 2023/01 | 1.50 | |
| RDX: Robert Dony Xavier | 2023/09 | 2.50 | |
profile